Choose from three plans!
Our visitors to Canada plans are super visa eligible when purchased according to Canadian government requirements!
Our visitors to Canada plans are super visa eligible when purchased according to Canadian government requirements!
| Lite Plan | Essential Plan | Premier Plan | ||
|---|---|---|---|---|
| Maximum Duration | 18 Months | 18 Months | 18 Months | |
| Family Rate | 2 Times Eldest Rate | 2 Times Eldest Rate | 2 Times Eldest Rate | |
| Emergency Medical | $100,000, or $300,000 (Depends on plan limit chosen) | $25,000, $50,000, $100,000, or $300,000 (Depends on plan limit chosen) | $25,000, $50,000, $100,000, or $300,000 (Depends on plan limit chosen) | |
| Hospitalization | Included (Semi-Private) | Included (Semi-Private) | Included (Semi-Private) | |
| Services of Physician, Surgeon, In-Hospital Nurse | Included | Included | Included | |
| Ambulance | Included | Included | Included | |
| Diagnostic, Laboratory & X-Rays | Included | Included | Included | |
| Therapeutic Equipment Rental & Purchase | Included | Included | Included | |
| Prescription Medications | In Patient Only | 30 Days Up To $1,000 | 30 Days Up To $5,000 | |
| Emergency Return Home | Included | Included | Included | |
| Emergency Dental | – | Injury $2,000 | Injury $4,000 | |
| Repatriation of Remains | $5,000 | $5,000 | $16,000 | |
| Cremation/Burial At Destination | $3,000 | $3,000 | $6,000 | |
| Identification of Remains | – | Round-trip Air + $450 Expenses | Round-trip Air + $450 Expenses | |
| Follow Up Visits | – | – | $3,000 | |
| Emergency Paramedical Services – (Chiropractor, Chiropodist, Physiotherapist, Osteopath, or Podiatrist) | – | – | $500/Category | |
| Visit to Bedside | – | – | Airfare $3,000 + $1,000 Expenses | |
| Accommodations & Meals | – | – | $150/Day, Maximum $1,500 | |
| Return/Escort of Dependent Children | – | – | $3,000 | |
| Hospital Stay Allowance | – | – | $50/Day Up To $500 | |
| Return of Baggage & Personal Effects | – | – | $500 | |
| Accidental Death & Dismemberment | – | – | Up To the Plan Limit to a maximum of $100,000 | |
| Pre-existing coverage | – | – | Up to Age 79 | |
| Waived Deductible | First $250 of deductible waived when hospitalized for 72 consecutive hours | – | First $1,000 of deductible waived when hospitalized for consecutive 72 hours | |
| Coverage for Side Trips | – | Included | Included | |
| Base Deductible | $250 | $0 | $0 | |
| Deductible Options | $1,000 (-10%) | $250 (-10%) $500 (-15%) $1,000 (-20%) $5,000 (-30%) $10,000 (-45%) | $250 (-10%) $500 (-15%) $1,000 (-20%) $5,000 (-30%) $10,000 (-45%) | 
We guaranteed lowest rate on the super visa insurance we shop and compare and provide best solution matching individual parent needs such as parent may need a policy which cover pre-existing conditions or may be not it all depends on the parents individual health call us fill out quote to have information package. One of our advisors will glad to assist. Here you can compare our rates:
Guranteed Canadian Super Visa Lowest Rate Comparison. Apply right now.